Cutoff card
Squamish 50
- Date
- Sat, Aug 14, 2027
- Start
- 05:30 local
- Sun
- Set 8:32pm · rise 6:01am
Cutoffs from the 2026 chart; the RD has not published 2027
| Station | Miles | Cutoff | Crew | Drop |
|---|---|---|---|---|
| Capra | 6.5 | – | yes | – |
| Alice Lake | 12.5 | 09:30 | yes | – |
| Corners (1) | 17 | 11:15 | – | – |
| Corners (2) | 22.5 | 12:55 | – | – |
| Fred | 29.5 | 15:50 | – | – |
| Capilano U | 32.5 | 16:45 | yes | – |
| Garibaldi Road | 38.5 | 18:30 | – | – |
| Far Side | 43 | 19:30 | yes | – |
| Finish | 49.5 | 22:30 | – | – |
Source: Squamish 50 mile official aid station chart (RD) · retrieved 2026-09-06 (repo record)
RaceWorth™ · printable cutoff card · not a forecast