Cutoff card
MIUT
- Date
- Next date not yet posted by the RD (last edition Fri, Apr 24, 2026)
- Start
- 23:59 local
- Sun
- Set 9:44pm · rise 8:28am
| Station | Miles | Cutoff | Crew | Drop |
|---|---|---|---|---|
| Fanal | 7.6 | 03:30 +1d | – | – |
| Chão da Ribeira | 12.6 | 05:15 +1d | – | – |
| Estanquinhos | 18.6 | 09:15 +1d | – | – |
| Chão dos Louros | 27.3 | 12:30 +1d | – | – |
| Curral das Freiras | 36.3 | 16:30 +1d | – | – |
| Pico Ruivo | 43.1 | 20:30 +1d | – | – |
| Chão da Lagoa | 49.1 | 23:30 +1d | – | – |
| Portela | 56.5 | 02:30 +2d | – | – |
| Larano | 59.7 | 05:00 +2d | – | – |
| Machico | 67.7 | 08:00 +2d | – | – |
Source: MIUT Legend 2026 checkpoint / time-barrier chart (RD) · retrieved 2026-09-06 (repo record)
RaceWorth™ · printable cutoff card · not a forecast