Cutoff card
Hardrock 100
- Date
- Fri, Jul 9, 2027
- Start
- 06:00 local
- Sun
- Set 8:34pm · rise 5:56am
Cutoffs from the 2026 chart; the RD has not published 2027
| Station | Miles | Cutoff | Crew | Drop |
|---|---|---|---|---|
| KT | 11.5 | 12:45 | – | – |
| Chapman Gulch | 18.1 | 16:00 | yes | yes |
| Telluride | 27.8 | 20:00 | yes | yes |
| Kroger's Canteen | 32.7 | – | – | – |
| Governor Basin | 36.3 | – | – | – |
| Ouray | 43.9 | 03:15 +1d | yes | yes |
| Engineer | 51.9 | – | – | – |
| Grouse Gulch | 58.2 | 10:30 +1d | yes | yes |
| Burrows Park | 67.8 | – | – | – |
| Sherman | 72 | 16:00 +1d | yes | yes |
| Pole Creek | 81.5 | – | – | – |
| Maggie Gulch | 86.5 | – | – | – |
| Cunningham Gulch | 92.5 | 02:00 +2d | yes | yes |
| Silverton | 101.8 | 06:00 +2d | – | – |
Source: Hardrock 100 2026 clockwise aid station chart (RD) · retrieved 2026-09-06 (repo record)
RaceWorth™ · printable cutoff card · not a forecast