Cutoff card
Eiger Ultra Trail
- Date
- Sat, Jul 17, 2027
- Start
- 04:00 local
- Sun
- Set 9:16pm · rise 5:50am
Cutoffs from the 2026 chart; the RD has not published 2027
| Station | Miles | Cutoff | Crew | Drop |
|---|---|---|---|---|
| Grosse Scheidegg | 5.6 | 06:30 | – | – |
| Bort | 11.2 | 08:00 | – | – |
| First | 14.3 | 09:30 | – | – |
| Feld | 18.6 | 11:00 | – | – |
| Faulhorn | 21.7 | 12:30 | – | – |
| Schwand | 29.8 | 15:30 | – | – |
| Burglauenen | 34.2 | 17:00 | – | – |
| Wengen | 39.8 | 19:30 | – | – |
| Männlichen | 42.9 | 21:30 | – | – |
| Rotstecki | 43.5 | – | – | – |
| Lauberhorn | 44.1 | – | – | – |
| Kleine Scheidegg | 49.1 | 23:45 | – | – |
| Eigergletscher | 51 | 00:45 +1d | – | – |
| Brandegg | 55.9 | 02:30 +1d | – | – |
| Marmorbruch | 58.4 | – | – | – |
| Pfingstegg | 59.7 | 04:15 +1d | – | – |
| Finish | 62.8 | 05:00 +1d | – | – |
Source: Eiger Ultra Trail E101 2026 briefing / race page (RD) · retrieved 2026-09-06 (repo record)
RaceWorth™ · printable cutoff card · not a forecast