Cutoff card
Diagonale des Fous
- Date
- Thu, Oct 15, 2026
- Start
- 22:00 local
- Sun
- Set 6:21pm · rise 5:47am
| Station | Miles | Cutoff | Crew | Drop |
|---|---|---|---|---|
| Domaine Vidot | 8.7 | – | – | – |
| Notre Dame de la Paix | 20.8 | – | – | – |
| Nez de Boeuf | 28.2 | – | – | – |
| Mare à Boue | 34.5 | – | – | – |
| Coteau Kerveguen | 40.5 | – | – | – |
| Hell-Bourg | 50 | – | – | – |
| Plaine des Merles | 58.2 | – | – | – |
| Grand Place | 66.9 | – | – | – |
| Maïdo - Tête Dure | 76.9 | – | – | – |
| Ilet Savannah | 87.2 | – | – | – |
| Chemin Ratinaud | 91.8 | – | – | – |
| La Possession | 96.3 | – | – | – |
| Grande Chaloupe | 102.1 | – | – | – |
| Colorado | 107.9 | – | – | – |
| La Redoute | 112.2 | – | – | – |
Source: Diagonale des Fous 2026 official course descriptif (RD) · retrieved 2026-09-06 (repo record)
RaceWorth™ · printable cutoff card · not a forecast