Cutoff card
CCC
- Date
- Next date not yet posted by the RD (last edition Fri, Aug 28, 2026)
- Start
- 09:00 local
- Sun
- Set 8:18pm · rise 6:47am
| Station | Miles | Cutoff | Crew | Drop |
|---|---|---|---|---|
| Refuge Bertone | 8.5 | 13:45 | – | – |
| Arnouvaz | 16.3 | 16:30 | – | – |
| La Fouly | 25.3 | 20:15 | – | – |
| Champex-Lac | 33.7 | 23:15 | – | – |
| Plan de l'Au | 36.7 | 00:15 +1d | – | – |
| Martigny | 43 | 02:15 +1d | – | – |
| Trient | 49.2 | 05:15 +1d | – | – |
| Vallorcine | 56 | 08:30 +1d | – | – |
| Chamonix | 67 | 13:30 +1d | – | – |
Source: LiveTrail CCC 2026 race page, "Points de passage" / "Tableau des passages" checkpoint table (distance, altitude, barriere horaire columns), for the 107.8 km / 6198 m+ course starting Courmayeur Fri 28 Aug 2026 09:00. (RD) · retrieved 2026-09-06
RaceWorth™ · printable cutoff card · not a forecast